Home > Investor Relations    

Dividend History

Dividend Summary for ticker WEC
Wisconsin Energy Corporation
Declared Ex-Date Record Payable Amount Type
24-Apr-2008 12-May-2008 14-May-2008 1-Jun-2008 $0.27 Regular Cash
17-Jan-2008 12-Feb-2008 14-Feb-2008 1-Mar-2008 $0.27 Regular Cash
18-Oct-2007 9-Nov-2007 14-Nov-2007 1-Dec-2007 $0.25 Regular Cash
26-Jul-2007 10-Aug-2007 14-Aug-2007 1-Sep-2007 $0.25 Regular Cash
26-Apr-2007 10-May-2007 14-May-2007 1-Jun-2007 $0.25 Regular Cash
18-Jan-2007 12-Feb-2007 14-Feb-2007 1-Mar-2007 $0.25 Regular Cash
19-Oct-2006 10-Nov-2006 14-Nov-2006 1-Dec-2006 $0.23 Regular Cash
27-Jul-2006 10-Aug-2006 14-Aug-2006 1-Sep-2006 $0.23 Regular Cash
27-Apr-2006 10-May-2006 12-May-2006 1-Jun-2006 $0.23 Regular Cash
18-Jan-2006 10-Feb-2006 14-Feb-2006 1-Mar-2006 $0.23 Regular Cash
20-Oct-2005 8-Nov-2005 11-Nov-2005 1-Dec-2005 $0.22 Regular Cash
21-Jul-2005 10-Aug-2005 12-Aug-2005 1-Sep-2005 $0.22 Regular Cash
21-Apr-2005 11-May-2005 13-May-2005 1-Jun-2005 $0.22 Regular Cash
20-Jan-2005 9-Feb-2005 11-Feb-2005 1-Mar-2005 $0.22 Regular Cash
1-Nov-2004 10-Nov-2004 12-Nov-2004 1-Dec-2004 $0.21 Regular Cash
4-Aug-2004 11-Aug-2004 13-Aug-2004 1-Sep-2004 $0.21 Regular Cash
2-Feb-2004 12-May-2004 14-May-2004 1-Jun-2004 $0.21 Regular Cash
15-Jan-2004 11-Feb-2004 13-Feb-2004 1-Mar-2004 $0.20 Regular Cash
23-Oct-2003 12-Nov-2003 14-Nov-2003 1-Dec-2003 $0.20 Regular Cash
31-Jul-2003 12-Aug-2003 14-Aug-2003 1-Sep-2003 $0.20 Regular Cash
30-Apr-2003 12-May-2003 14-May-2003 1-Jun-2003 $0.20 Regular Cash
16-Jan-2003 12-Feb-2003 14-Feb-2003 1-Mar-2003 $0.20 Regular Cash
22-Oct-2002 12-Nov-2002 14-Nov-2002 1-Dec-2002 $0.20 Regular Cash
23-Jul-2002 12-Aug-2002 14-Aug-2002 1-Sep-2002 $0.20 Regular Cash
2-May-2002 10-May-2002 14-May-2002 1-Jun-2002 $0.20 Regular Cash
5-Feb-2002 12-Feb-2002 14-Feb-2002 1-Mar-2002 $0.20 Regular Cash
31-Oct-2001 12-Nov-2001 14-Nov-2001 1-Dec-2001 $0.20 Regular Cash
25-Jul-2001 10-Aug-2001 14-Aug-2001 1-Sep-2001 $0.20 Regular Cash
2-May-2001 10-May-2001 14-May-2001 1-Jun-2001 $0.20 Regular Cash
5-Feb-2001 12-Feb-2001 14-Feb-2001 1-Mar-2001 $0.20 Regular Cash
25-Oct-2000 10-Nov-2000 14-Nov-2000 1-Dec-2000 $0.20 Regular Cash
28-Jul-2000 10-Aug-2000 14-Aug-2000 1-Sep-2000 $0.39 Regular Cash
26-Apr-2000 10-May-2000 12-May-2000 1-Jun-2000 $0.39 Regular Cash
25-Jan-2000 10-Feb-2000 14-Feb-2000 1-Mar-2000 $0.39 Regular Cash
28-Oct-1999 9-Nov-1999 12-Nov-1999 1-Dec-1999 $0.39 Regular Cash
28-Jul-1999 10-Aug-1999 12-Aug-1999 1-Sep-1999 $0.39 Regular Cash
27-Apr-1999 10-May-1999 12-May-1999 1-Jun-1999 $0.39 Regular Cash
28-Jan-1999 10-Feb-1999 12-Feb-1999 1-Mar-1999 $0.39 Regular Cash
29-Oct-1998 9-Nov-1998 12-Nov-1998 1-Dec-1998 $0.39 Regular Cash
31-Jul-1998 10-Aug-1998 12-Aug-1998 1-Sep-1998 $0.39 Regular Cash
28-Apr-1998 8-May-1998 12-May-1998 1-Jun-1998 $0.39 Regular Cash
29-Jan-1998 10-Feb-1998 12-Feb-1998 1-Mar-1998 $0.385 Regular Cash
23-Oct-1997 10-Nov-1997 13-Nov-1997 1-Dec-1997 $0.385 Regular Cash
30-Jul-1997 11-Aug-1997 13-Aug-1997 2-Sep-1997 $0.385 Regular Cash
5-May-1997 9-May-1997 13-May-1997 2-Jun-1997 $0.385 Regular Cash
29-Jan-1997 11-Feb-1997 13-Feb-1997 3-Mar-1997 $0.38 Regular Cash
30-Oct-1996 8-Nov-1996 13-Nov-1996 2-Dec-1996 $0.38 Regular Cash
24-Jul-1996 9-Aug-1996 13-Aug-1996 3-Sep-1996 $0.38 Regular Cash
25-Apr-1996 9-May-1996 13-May-1996 3-Jun-1996 $0.38 Regular Cash
2-Feb-1996 9-Feb-1996 13-Feb-1996 1-Mar-1996 $0.3675 Regular Cash
26-Oct-1995 6-Nov-1995 8-Nov-1995 1-Dec-1995 $0.3675 Regular Cash
27-Jul-1995 4-Aug-1995 8-Aug-1995 1-Sep-1995 $0.3675 Regular Cash
27-Apr-1995 2-May-1995 8-May-1995 1-Jun-1995 $0.3675 Regular Cash
25-Jan-1995 2-Feb-1995 8-Feb-1995 1-Mar-1995 $0.3525 Regular Cash
27-Oct-1994 2-Nov-1994 8-Nov-1994 21-Jan-1995 $0.3525 Regular Cash
27-Jul-1994 2-Aug-1994 8-Aug-1994 1-Sep-1994 $0.3525 Regular Cash
27-Apr-1994 3-May-1994 9-May-1994 1-Jun-1994 $0.3525 Regular Cash
28-Jan-1994 2-Feb-1994 8-Feb-1994 1-Mar-1994 $0.3388 Regular Cash
27-Oct-1993 2-Nov-1993 8-Nov-1993 1-Dec-1993 $0.3388 Regular Cash
28-Jul-1993 3-Aug-1993 9-Aug-1993 1-Sep-1993 $0.3388 Regular Cash
28-Apr-1993 4-May-1993 10-May-1993 1-Jun-1993 $0.3388 Regular Cash
27-Jan-1993 2-Feb-1993 8-Feb-1993 1-Mar-1993 $0.325 Regular Cash
28-Oct-1992 3-Nov-1992 9-Nov-1992 1-Dec-1992 $0.325 Regular Cash
22-Jul-1992 4-Aug-1992 10-Aug-1992 1-Sep-1992 $0.325 Regular Cash
13-May-1992 1-Jul-1992 10-Jun-1992 30-Jun-1992 $0.00 3-for-2 Stock Split
22-Apr-1992 1-May-1992 7-May-1992 1-Jun-1992 $0.325 Regular Cash
29-Jan-1992 3-Feb-1992 7-Feb-1992 1-Mar-1992 $0.31 Regular Cash
29-Oct-1991 1-Nov-1991 7-Nov-1991 1-Dec-1991 $0.31 Regular Cash
24-Jul-1991 1-Aug-1991 7-Aug-1991 1-Sep-1991 $0.31 Regular Cash
24-Apr-1991 1-May-1991 7-May-1991 1-Jun-1991 $0.31 Regular Cash
23-Jan-1991 1-Feb-1991 7-Feb-1991 1-Mar-1991 $0.2933 Regular Cash
24-Oct-1990 1-Nov-1990 7-Nov-1990 1-Dec-1990 $0.2933 Regular Cash
25-Jul-1990 1-Aug-1990 7-Aug-1990 1-Sep-1990 $0.2933 Regular Cash
25-Apr-1990 1-May-1990 7-May-1990 1-Jun-1990 $0.2933 Regular Cash
24-Jan-1990 1-Feb-1990 7-Feb-1990 1-Mar-1990 $0.2767 Regular Cash
25-Oct-1989 1-Nov-1989 7-Nov-1989 1-Dec-1989 $0.2767 Regular Cash
26-Jul-1989 1-Aug-1989 7-Aug-1989 1-Sep-1989 $0.2767 Regular Cash
26-Apr-1989 1-May-1989 5-May-1989 1-Jun-1989 $0.2767 Regular Cash
25-Jan-1989 1-Feb-1989 7-Feb-1989 1-Mar-1989 $0.2567 Regular Cash
26-Oct-1988 3-Nov-1988 9-Nov-1988 1-Sep-1988 $0.2567 Regular Cash
27-Jul-1988 2-Aug-1988 8-Aug-1988 1-Sep-1988 $0.2567 Regular Cash
20-Apr-1988 3-May-1988 9-May-1988 1-Jun-1988 $0.2567 Regular Cash
24-Jan-1988 2-Feb-1988 8-Feb-1988 1-Mar-1988 $0.24 Regular Cash

 

 

    Investor Relations | Governance | Foundation | Performance Report | About Us | Contact Us