Date: April 30, 2013
Earnings (PDF 645k)
Live at 1 p.m. Central time
Replay (available two hours after conclusion of live event)
Go to webcast
Live at 1 p.m. Central time
Call 866-439-9410 up to 15 minutes before the event
International callers: 706-643-5658
Conference ID: 80348778
Replay (available for two weeks following the event)
Call 855-859-2056
International callers: 404-537-3406
Conference ID: 80348778
Colleen F. Henderson, CFA: 414-221-2592
| 2013 | Release date | Earnings package | Webcast |
| 1st quarter | April 30, 2013 | ||
| 2012 | Release date | Earnings package | Webcast |
| 4th quarter/2012 year-end | Jan. 30, 2013 | ||
| 3rd quarter | Oct. 31, 2012 | ||
| 2nd quarter | Aug. 1, 2012 | ||
| 1st quarter | May 1, 2012 | ||
| 2011 | |||
| 4th quarter/2011 year-end | Feb. 2, 2012 | ||
| 3rd quarter | Oct. 27, 2011 | ||
| 2nd quarter | July 28, 2011 | ||
| 1st quarter | May 3, 2011 | ||
| 2010 | |||
| 4th quarter/2010 year-end | Feb. 1, 2011 | ||
| 3rd quarter | Oct. 26, 2010 | ||
| 2nd quarter | July 29, 2010 | ||
| 1st quarter | May 4, 2010 | ||
| 2009 | |||
| 4th quarter/2009 year-end | Feb. 2, 2010 | ||
| 3rd quarter | Oct. 29, 2009 | ||
| 2nd quarter | July 30, 2009 | ||
| 1st quarter | May 5, 2009 | ||
| 2008 | |||
| 4th quarter/2008 year-end | Feb. 3, 2009 | ||
| 3rd quarter | Oct. 29, 2008 | ||
| 2nd quarter | July 31, 2008 | ||
| 1st quarter | April 29, 2008 | ||
| 2007 | |||
| 4th quarter/2007 year-end | Feb. 5, 2008 | ||
| 3rd quarter | Oct. 30, 2007 | ||
| 2nd quarter | July 31, 2007 | ||
| 1st quarter | May 1, 2007 | ||
| 2006 | |||
| 4th quarter/2006 year-end | Feb. 7, 2007 | ||
| 3rd quarter | Oct. 26, 2006 | ||
| 2nd quarter | Aug. 1, 2006 | ||
| 1st quarter | May 1, 2006 | ||
| 2005 | |||
| 4th quarter/2005 year-end | Feb. 8, 2006 | ||
| 3rd quarter | Oct. 26, 2005 | ||
| 2nd quarter | July 27, 2005 | ||
Earnings releases are scheduled at 6 a.m. Central time.