Certain statements contained on this Corporate Social Responsibility Web site are "forward-looking statements" within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. More
Some of the information linked to this site is provided by third parties, including state/government agencies and private services. We rely on these parties for the accuracy of their information. Wisconsin Energy Corporation assumes no responsibility or legal liability for the information on third-party sites.
| Economic performance indicators | ||
| EC1 | Economic value generated and distributed | |
| EC2 | Financial implications of climate change | |
| EC3 | Coverage of defined benefit plan obligations | |
| EC4* | Significant financial assistance from government | |
| EC5 | Entry-level wage compared to local minimum wage | |
| EC6 | Spending on locally-based suppliers | |
| EC7 | Local hiring | |
| EC8* | Infrastructure providing public benefit | |
| EC9* | Indirect economic impacts | |
| Materials | ||
| EN1* | Material used by weight or volume | |
| EN2 | Percentage of materials used that are recycled input materials | |
| Energy | ||
| EN3 | Direct energy consumption by primary energy source. | |
| EN4* | Indirect energy consumption by primary source. | |
| EN5* | Energy saved due to conservation and efficiency improvements. | |
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. | |
| EN7* | Initiatives to reduce indirect energy consumption and reductions achieved. | |
| Water | ||
| EN8 | Total water withdrawal by source. | |
| EN9* | Water sources significantly affected by withdrawal of water. | |
| EN10 | Percentage and total volume of water recycled and reused. | |
| Biodiversity | ||
| EN11* | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | |
| EN12* | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | |
| EN13* | Habitats protected or restored. | |
| EN14* | Strategies, current actions, and future plans for managing impacts on biodiversity. | |
| EN15* | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | |
| Emissions, effluents, and waste | |
| EN16 | Total direct and indirect greenhouse gas emissions by weight. |
| EN17* | Other relevant indirect greenhouse gas emissions by weight. |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved. |
| EN19* | Emissions of ozone-depleting substances by weight. |
| EN20 | NOx, SOx, and other significant air emissions by type and weight. |
| EN21* | Total water discharge by quality and destination. |
| EN22 | Total weight of waste by type and disposal method. |
| EN23* | Total number and volume of significant spills. |
| EN24* | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally. |
| EN25* | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization’s discharges of water and runoff. |
| Products and services | |
| EN26* | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. |
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category. |
| Compliance | |
| EN28* | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with environmental laws and regulations. |
| Transport | |
| EN29* | Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce. |
| Overall | |
| EN30* | Total environmental protection expenditures and investments by type. |
Environmental data tables |
|
| Community | |||
| SO1 | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting. | ||
| Corruption | |||
| SO2 | Percentage and total number of business units analyzed for risks related to corruption. | ||
| SO3 | Percentage of employees trained in organization’s anti-corruption policies and procedures. | ||
| SO4 | Actions taken in response to incidents of corruption. | ||
| Public policy | |||
| SO5 | Public policy positions and participation in public policy development and lobbying. | ||
| SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country. | ||
| Anti-competitive behavior | |||
| SO7* | Total number of legal actions for anticompetitive behavior, anti-trust, and monopoly practices and their outcomes. | ||
| SO8* | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with laws and regulations. | ||
| Customer health and safety | ||
| PR1* | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | |
| PR2* | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes. | |
| Product and service labeling | ||
| PR3* | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | |
| PR4* | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes. | |
| PR5* | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | |
| Marketing communications | ||
| PR6* | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship. | |
| PR7* | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship by type of outcomes. | |
| Customer privacy | ||
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | |
| Compliance | ||
| PR9* | Monetary value of significant fines for noncompliance with laws and regulations concerning the provision and use of products and services. |
|
| Electric utility supplements | ||
| EU1 | Installed capacity, broken down by primary energy source and by regulatory regime. | |
| EU2* | Net energy output broken down by primary energy source and by regulatory regime. | |
| EU3 | Number of residential, industrial, institutional and commercial customer accounts. | |
| EU4* | Length of above and underground transmission and distribution lines by regulatory regime. | |
| EU5* | Allocation of CO2 emissions allowances or equivalent, broken down by carbon trading framework. | |
| EU6 | Management approach to ensure short and long-term electricity availability and reliability. | |
| EU7 | Demand-side management programs including residential, commercial, institutional and industrial programs. | |
| EU8 | Research and development activity and expenditure aimed at providing reliable electricity and promoting sustainable development. | |
| EU9* | Provisions for decommissioning of nuclear power sites. | |
| EU10* | Planned capacity against projected electricity demand over the long term, broken down by energy source and regulatory regime. | |
| EU11* | Average generation efficiency of thermal plants by energy source and by regulatory regime. | |
| EU12* | Transmission and distribution losses as a percentage of total energy. | |
| EU13 | Biodiversity of offset habitats compared to the biodiversity of the affected areas. | |
| EU14 | Programs and processes to ensure the availability of a skilled workforce. | |
| EU15 | Percentage of employees eligible to retire in the next 5 and 10 years broken down by job category and by region. | |
| EU16 | Policies and requirements regarding health and safety of employees and employees of contractors and subcontractors. | |
| EU17* | Days worked by contractor and subcontractor employees involved in construction, operation & maintenance activities. | |
| EU18* | Percentage of contractor and subcontractor employees that have undergone relevant health and safety training. | |
| EU19* | Stakeholder participation in the decision making process related to energy planning and infrastructure development. | |
| EU20* | Approach to managing the impacts of displacement. | |
| EU21* | Contingency planning measures, disaster/emergency management plan and training programs, and recovery/restoration plans. | |
| EU22* | Number of people physically or economically displaced and compensation, broken down by type of project. | |
| EU23* | Programs, including those in partnership with government, to improve or maintain access to electricity and customer support services. | |
| EU24* | Practices to address language, cultural, low literacy and disability related barriers to accessing and safely using electricity and customer support services. | |
| EU25* | Number of injuries and fatalities to the public involving company assets, including legal judgments, settlements and pending legal cases of diseases. | |
| EU26* | Percentage of population unserved in licensed distribution or service areas. | |
| EU27* | Number of residential disconnections for non-payment, broken down by duration of disconnection and by regulatory regime. | |
| EU28 | Power outage frequency. | |
| EU29 | Average power outage duration. | |
| EU30* | Average plant availability factor by energy source and by regulatory regime. | |
* Not reported because data is not yet available or not applicable to our business.
2010: Report (PDF 7.9mb)
2009: Report (PDF 3.4mb)
2008: Report
2006: Report
2005: Report Summary
2004: Report Summary
2003: Report Summary
2002: Report
2001: Report
Send us your questions and comments
We Energies Blog
We Energies News
Wisconsin Energy News
Wisconsin Energy YouTube
Awards and recognition
Presentations/webcasts